Published on April 10th, 2015 | by Admin
KONAMI releases April’s results from online PES Virtual UEFA Champions League season, as they enter their final month before the PES World Finals
KONAMI releases April’s results from online PES Virtual UEFA Champions League season, as they enter their final month before the PES World Finals
Konami Digital Entertainment B.V. has announced the names of this month’s most successful online PES 2015 players within its official PES Virtual UEFA Champions League.
Since its release last year, PES 2015 has seen phenomenal growth in its online play within the hugely popular PES Virtual UEFA Champions League competition plays host to thousands of ardent fans. PES 2015 is the only game to feature the UEFA Champions League and KONAMI and UEFA has worked closely to create an online tournament worthy of football’s greatest club competition. Entrance to the competition is absolutely free and all users are competing to win a place in the World Finals, which will be part of this year’s UEFA Champions League Final on June 6th in Berlin. During the course of the season, players can also take part in small side events to win prizes from KONAMI’s key partners.
With the season well under way, matches peak between 15:00-22:00 every night, as players from across Europe fight for a place in the World Finals. Germany’s ‘Blancooo11’ won the monthly tournament in February, while ‘brecha17’ topped Spain’s Liga BBVA-approved division in the same month. The current list of top players per region is as follows:
Monthly PES Virtual UEFA Champions League Winners | |||||
Country | November: | December | January | February | March |
Austria | Lutti-1 | GaB2JeZ | irnes10 | RoNeX | irnes10 |
France | majovael | PFT13__Dextens | RiValDoo45 | FebruaryWinnerFR | usmakabyle |
Germany | erhaninho67 | HANS_und_SARPEI | BerenZinho_10 | Energy__61 | Blancooo11 |
Greece | StavAttack | pappasdim_ | apera8oukwtsos | enosi_iliou | aekara93 |
Israel | ELADGABAI | michaelastman | nirtuwya | bouskila-1981 | luai_sueeti |
Italy | Ju20no | FreakB__ | il-grande-milan7 | MisterNOW_94 | okytoky |
Middle East | SiNa-OPC | Mehdi_Se7eN | AMIRALI-N | GodofPES015 | Ba_Varia |
Netherlands | No November winner | GEKKE_QT | LUNATIC-NL | The_Almighty_DS | BomBa-_-Clath |
Poland | Zdzisiu1 | Ronbalto | d_r_z_e_w_k_o-PL | Nemsik_PL | LukaCFC_PL |
Portugal | up-zhelder | bruninhuh66 | uP-Blackcode | uPRO-barboza | uP-bp |
Rest of World | InFamouS_LoVa | kepapfc1994 | lieja | Zeusinjo | kapleomax |
Russia | megotka4 | fintzzz | akk-023 | takochi85 | dimon_klin222 |
Spain | predator19 | isra_almansa | alexalguacil_8 | BaLaGoL | Brecha17 |
Switzerland | EL_CROATO87 | KanGia3000 | scale1983 | king_kruno | PierreM_88 |
Turkey | pesturko34 | Velovis4 | burakboun | m_esenli | thehappyone11 |
UK/IRL | Ambidextrous | No1Pirate | PieRzu89-PL | Lunaticd83 | RAF—10 |
Nordic | No November winner | Sam— | filip_nesta | aloooowy | mrinzaghi9 |
Argentina | No November winner | talcab2013 | CuervosPes2013 | franracchi | GastonVega24 |
Brazil | No November winner | GuiFera15 | ghalbim_pes | FMestre12 | Restartlindo |
Colombia | No November winner | Danielrojokun | DAVALTY | Haki_PES | rojodavid |
Chile | No November winner | FabiaanAguirre | MAXI__BARCELONA | elias_Ozil10 | edmor |
Mexico | No November winner | adriansaga | rodfcb | carlosramirezar | Simb_aa |
USA | No November winner | leonumero7 | danielydaleu | Ye_Ro | lariyoco |
Rest of America | No November winner | Luki1020 | RENPES10_PERU | ivogol09 | BmBonBrandon |
Asia | No November winner | Negeri Sembilan | bossui | chekamin97 | mardira17 |
Further details will be released detailing this month’s leaders soon. PES 2015 is out now for PlayStation®4, Xbox One, PlayStation®3, Xbox 360 and Windows PC. To sign up for PES Virtual UEFA Champions League, please visit: www.pesleague.com.